Serveur au format rack PowerEdge R450 (907573-R450)
3,585,250 CFA
En Stock
Avez-vous aimé ce produit? Ajoutez aux favoris maintenant et suivez le produit.
Ajouter aux favoris
Ajouter aux favoris
Description
1U value-added server for general IT
The Dell EMC PowerEdge R450 solution, powered by 3rd Generation Intel ® Xeon ® Scalable processors , delivers enhanced performance and exceptional value in a 1U rack-mount server.
Brand
DELL
Quick Comparison
Settings | Serveur au format rack PowerEdge R450 (907573-R450) remove | Poweredge R750XS(033565) remove | HPE ProLiant ML30 Gen10 Plus, 1 x Intel® Xeon® E-2314 Processor (2.8GHz 4-core), 16GB RAM, 4LFF-NHP 350W PS Server remove | Poweredge R450 (810205) remove | Poweredge R750XS(033563) remove | PowerEdge R350, 1U Rack, Intel Xeon E-2314 (4 coeurs 2.8GHz) 16GB RAM, 2x600GB SAS 10K, DVD PH355, Idrac 9, 3 ans Garantie (861558-R350) remove |
---|---|---|---|---|---|---|
Name | Serveur au format rack PowerEdge R450 (907573-R450) remove | Poweredge R750XS(033565) remove | HPE ProLiant ML30 Gen10 Plus, 1 x Intel® Xeon® E-2314 Processor (2.8GHz 4-core), 16GB RAM, 4LFF-NHP 350W PS Server remove | Poweredge R450 (810205) remove | Poweredge R750XS(033563) remove | PowerEdge R350, 1U Rack, Intel Xeon E-2314 (4 coeurs 2.8GHz) 16GB RAM, 2x600GB SAS 10K, DVD PH355, Idrac 9, 3 ans Garantie (861558-R350) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 3,585,250 CFA | 4,619,700 CFA | 1,115,710 CFA | 3,785,375 CFA | 3,743,550 CFA | 2,150,550 CFA |
Stock | En Stock
| En Stock
| En Stock
| En Stock
| En Stock
| En Stock
|
Availability | En Stock | En Stock | En Stock | En Stock | En Stock | En Stock |
Add to cart | ||||||
Description | ||||||
Content | 1U value-added server for general ITThe Dell EMC PowerEdge R450 solution, powered by 3rd Generation Intel ® Xeon ® Scalable processors , delivers enhanced performance and exceptional value in a 1U rack-mount server. | Le serveur Dell EMC PowerEdge R750xs est conçu avec des exigences distinctes axées sur le client pour fournir des performances de niveau entreprise pour les environnements scale-out. | HPE ProLiant ML30 Gen10 Plus tower server with one Intel® Xeon® E-2314 processor, 16 GB memory, 4 large form factor non-hot-plug chassis, and one 350W non-hot-plug power supply | The Dell EMC PowerEdge R450 solution, powered by 3rd Generation Intel ® Xeon ® Scalable processors , delivers enhanced performance and exceptional value in a 1U rack-mount server. | Format 2U spécialement conçu pour des solutions scale-out croissantesLe serveur Dell EMC PowerEdge R750xs est conçu avec des exigences distinctes axées sur le client pour fournir des performances de niveau entreprise pour les environnements scale-out. | Puissant serveur à processeur uniqueRépondez à l’évolution des demandes de calcul avec un serveur au format rack facile à gérer, conçu pour les entreprises à la recherche de fonctionnalités professionnelles abordables. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.